Ownership Breakdown
The capital stock is composed of 206,489,813 common shares.
| Shareholders | Number of Shares | % |
| Controlling shareholders | 69,397,352 | 33.6% |
| Management | 51,451 | 0.0% |
| Treasury | 4,739,533 | 2.3% |
| Free Float | 131,868,453 | 63.9% |
| Westwood | 19,609,423 | 9.5% |
| Fidelity | 10,618.659 | 5.1% |
| Canada Pension Plan | 10,464,387 | 5.1% |
| Others | 91,175,984 | 44.2% |
| Total | 206,489,813 | 100.00% |
This information is available in more detail in item 6 of the Company’s Reference Form.
Any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.