Ownership Breakdown
The capital stock is composed of 206,489,813 common shares.
| Shareholders | Number of Shares | % |
| Controlling shareholders | 70,979,510 | 34.4% |
| Management | 159,198 | 0.08% |
| Treasury | 4,464,978 | 2.2% |
| Free Float | 130,886,127 | 63.4% |
| Westwood | 19,609,423 | 9.5% |
| BlackRock | 12,621,872 | 6.1% |
| Fidelity | 10,397,663 | 5.0% |
| Others | 83,089,372 | 40.2% |
| Total | 206,489,813 | 100.00% |
This information is available in more detail in item 6 of the Company’s Reference Form.
Any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.