Ownership Breakdown
The capital stock is composed of 206,489,813 common shares.
| Shareholders | Number of Shares | % |
| Controlling shareholders | 70,979,510 | 34.4% |
| Management | 449,719 | 0.2% |
| Treasury | 4,313,919 | 2.1% |
| Free Float | 130,746,665 | 63.3% |
| Westwood | 19,609,423 | 9.5% |
| BlackRock | 12,621,872 | 6.1% |
| Fidelity | 10,397,663 | 5.0% |
| Others | 88,117,707 | 42.7% |
| Total | 206,489,813 | 100.00% |
This information is available in more detail in item 6 of the Company’s Reference Form.
Any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.