Ownership Breakdown
The capital stock is composed of 206,489,813 common shares.
| Shareholders | Number of Shares | % |
| Controlling shareholders | 69,397,352 | 33.6% |
| Management | 112,438 | 0.1% |
| Treasury | 4,501,228 | 2.2% |
| Free Float | 109,571,260 | 53,1% |
| Westwood | 19,609,423 | 9.5% |
| BlackRock | 12,621,872 | 6.1% |
| Fidelity | 10,397,663 | 5.0% |
| Others | 82,414,981 | 39.9% |
| Total | 206,489,813 | 100.00% |
This information is available in more detail in item 6 of the Company’s Reference Form.
Any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.