Ownership Breakdown
The capital stock is composed of 206,489,813 common shares.
Shareholders | Number of Shares | % |
Controlling shareholders | 69,397,352 | 33.6% |
Management | 88,229 | 0.0% |
Treasury | 20,683 | 0.0% |
Free Float | 136,983,549 | 66.3% |
Westwood | 19,609,423 | 9.5% |
Fidelity | 10,618.659 | 5.1% |
Canada Pension Plan | 10,464,387 | 5.1% |
Others | 96.291.080 | 46,6% |
Total | 206,489,813 | 100.00% |
This information is available in more detail in item 6 of the Company’s Reference Form.
Any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.